![]() |
|

| ART | CAT. CAT. KAT. |
D | d | THREAD
FILETTO GEWINDE |
PIPE
TUBO ROHR |
LENGTH
MIN-MAX LUNGHEZZA MIN-MAX LNGE MIN-MAX |
TOP LINKS ENDS TIRANTI GEWINDESTANGEN |
|||||
| F | E | A | ||||||||||
| MTL1801 | 1 | 44 | 19,2 | 1"1/8 UNC | 180 | 285-335 | ATF1927DX0 | ATF1927SX0 | ||||
| MTL1802 | 2 | 51 | 25,4 | 1"1/8 UNC | 180 | 315-365 | ATF2527DX0 | ATF2527SX0 | ||||
| MTL 2201 | 1 | 44 | 19,2 | 1"1/8 UNC | 220 | 330-380 | ATF1927DX0 | ATF1927SX0 | ||||
| MTL2202 | 2 | 51 | 25,4 | 1"1/8 UNC | 220 | 345-470 | ATF2527DX0 | ATF2527SX0 | ||||
| MTL 2751 | 1 | 44 | 19,2 | 1"1/8 UNC | 275 | 380-530 | ATF1927DX1 | ATF1927SX1 | ||||
| MTL 2752 | 2 | 51 | 25,4 | 1"1/8 UNC | 275 | 410-560 | ATF2527DX1 | ATF2527SX1 | ||||
| MTL275D | 1/2 | 44/51 | 19,2/25,4 | 1"1/8 UNC | 275 | 400-550 | ATF2527DX1 | ATF1927SX1 | ||||
| MTL3201 | 1 | 51 | 19,2 | 1"1/8 UNC | 320 | 430-600 | ATF1927DX | ATF1927SX | ||||
| MTL3202 | 2 | 44 | 25,4 | 1"1/8 UNC | 320 | 445-645 | ATF2527DX2 | ATF2527SX2 | ||||
| MTL320D | 1/2 | 44/51 | 19,2/25,4 | 1"1/8 UNC | 320 | 435-605 | ATF2527DX2 | ATF1927SX | ||||
| MTL3501 | 1 | 44 | 19,2 | 1"1/8 UNC | 350 | 455-635 | ATF1927DX | ATF1927SX | ||||
| MTL3502 | 2 | 51 | 25,4 | 1"1/8 UNC | 350 | 485-685 | ATF2527DX2 | ATF2527SX2 | ||||
| MTL350D | 1/2 | 44 | 19,2/25,4 | 1"1/8 UNC | 350 | 470-660 | ATF2527DX2 | ATF1927SX | ||||
| MTL3801 | 1 | 44/51 | 19,2 | 1"1/8 UNC | 380 | 495-675 | ATF1927DX | ATF1927SX | ||||

| ART | CAT. CAT. KAT. |
D | d | THREAD
FILETTO GEWINDE |
PIPE
TUBO ROHR |
LENGTH
MIN-MAX LUNGHEZZA MIN-MAX LNGE MIN-MAX |
TOP LINKS ENDS TIRANTI GEWINDESTANGEN |
|||||
| F | E | A | DX | SX | ||||||||
| MTL 3602S | 2 | 51 | 25,4 | 36X3 | 360 | 480-700 | ATF2536DX | ATF2536SX | ||||
| MTL 3802S | 2 | 51 | 25,4 | 36X3 | 380 | 510-750 | ATF2536DX | ATF2536SX | ||||
| MTL 4002S | 2 | 51 | 25,4 | 36X3 | 400 | 530-770 | ATF2536DX | ATF2536SX | ||||
| MTL 4602S | 2 | 51 | 25,4 | 36X3 | 460 | 590-830 | ATF2536DX | ATF2536SX | ||||
| MTL 5202S | 2 | 51 | 25,4 | 36X3 | 520 | 640-870 | ATF2536DX | ATF2536SX | ||||
| MTL 5702S | 2 | 51 | 25,4 | 36X3 | 570 | 730-1020 | ATF2536DX | ATF2536SX | ||||
| MTL4002SS | 2 | 51 | 25,4 | 36X3 | 400 | 560-850 | ATF2536SDX | ATF2536SSX | ||||
| MTL 4602SS | 2 | 51 | 25,4 | 36X3 | 460 | 620-910 | ATF2536SDX | ATF2536SSX | ||||
| MTL5002SS | 2 | 51 | 25,4 | 36X3 | 460 | 660-950 | ATF2536SDX | ATF2536SSX | ||||
| MTL 5202SS | 2 | 51 | 25,4 | 36X3 | 520 | 680-970 | ATF2536SDX | ATF2536SSX | ||||
| MTL 5702SS | 2 | 51 | 25,4 | 36X3 | 570 | 730-1020 | ATF2536SDX | ATF2536SSX | ||||
| MTL 4003S | 3 | 51 | 32 | 36X3 | 400 | 560-850 | ATF3236DX | ATF3236SX | ||||
| MTL 4603S | 3 | 51 | 32 | 36X3 | 460 | |||||||
| MTL 5003S | 3 | 51 | 32 | 36X3 | 500 | 660-950 | ATF3236DX | ATF3236SX | ||||
| MTL 5203S | 3 | 51 | 32 | 36X3 | 520 | 680-970 | ATF3236DX | ATF3236SX | ||||
| MTL 5703S | 3 | 51 | 32 | 36X3 | 570 | 730-1020 | ATF3236DX | ATF3236SX | ||||
| MTL 4002L | 2 | 51 | 25,4 | 40X3 | 400 | 535-775 | ATF2540DX | ATF2540SX | ||||
| TOP
LINKS ADAPTABLE TO MASSEY FERGUSSON Braccio Terzo Punto Adaptable a Massey Fergusson Oberlenker Passend Zu Massey Fergusso |

| ART | CAT. CAT. KAT. |
D | d | THREAD
FILETTO GEWINDE |
PIPE
TUBO ROHR |
LENGTH
MIN-MAX LUNGHEZZA MIN-MAX LNGE MIN-MAX |
||||||
| F | E | A | ||||||||||
| MTL 4381MF | 1-1 | 44 | 19 | 27X3 | 438 | 590-750 | ||||||
| MTL 4761MF | 1-1 | 44 | 19 | 27X3 | 476 | 610-770 | ||||||
| MTL 5462MF | 2-2 | 51 | 25 | 27X3 | 546 | 670-830 | ||||||

| ART | CAT. CAT. KAT. |
D | d | LUNGHEZZA
MIN-MAX LENGTH MIN-MAX LNGE MIN-MAX |
||||||||
| F | E | |||||||||||
| MTL 4251FD | 1 | 44 | 19 | 632-794 | 425 | |||||||
| MTL 4252FD | 3 | 51 | 25 | 632-794 | 425 | |||||||
| MTL 425DFD | 1/2 | 44/51 | 19/25 | 632-794 | 425 | |||||||
| TOP
LINKS WITH RAPID HOOK AND BALL END Terzo Punto con gancio rapido E Snodo Oberlenker mit fanghaken und kugelauge |

| ART | CAT. CAT. KAT. |
D | d | THREAD
FILETTO GEWINDE |
PIPE
TUBO ROHR |
LENGTH
MIN-MAX LUNGHEZZA MIN-MAX LNGE MIN-MAX |
CAT.
CAT. K AT. |
|||||
| F | E | A | E | |||||||||
| MTL 3202GC | 2 | 25,4 | 51 | 27X3 | 320 | 505-745 | 2 | |||||
| MTL 3702GC | 2 | 25,4 | 51 | 27X3 | 370 | 555-795 | 2 | |||||
| MTL 4302GC | 2 | 25,4 | 51 | 27X3 | 430 | 615-855 | 2 | |||||
| MTL 4702GC | 2 | 25,4 | 51 | 27X3 | 470 | 655-895 | 2 | |||||
| MTL 5702GC | 2 | 25,4 | 51 | 27X3 | 570 | 755-995 | 2 | |||||
| MTL 3602PGC | 2 | 25,4 | 51 | 30X3 | 360 | 545-785 | 2 | |||||
| MTL 4202PGC | 2 | 25,4 | 51 | 30X3 | 420 | 605-845 | 2 | |||||
| MTL 4602PGC | 2 | 25,4 | 51 | 30X3 | 460 | 645-885 | 2 | |||||
| MTL 5202PGC | 2 | 25,4 | 51 | 30X3 | 520 | 705-945 | 2 | |||||
| MTL 4002SGC | 2 | 25,4 | 51 | 36X3 | 400 | 620-940 | 3 | |||||
| MTL 4003SGC | 3 | 32 | 51 | 36X3 | 400 | 620-940 | 3 | |||||
| MTL 4602SGC | 2 | 25,4 | 51 | 36X3 | 460 | 680-1000 | 3 | |||||
| MTL 4603SGC | 3 | 32 | 51 | 36X3 | 460 | 680-1000 | 3 | |||||
| MTL 5202SGC | 2 | 25,4 | 51 | 36X3 | 520 | 740-1060 | 3 | |||||
| MTL 5203SGC | 3 | 32 | 51 | 36X3 | 520 | 740-1060 | 3 | |||||
| TOP
LINKS WITH RAPID HOOK AND ARTICULATED YOKE Terzo Punto con gancio rapido E forcella articolata Oberlenker mit fanghaken und gabel gelenkkopf |

| ART | YOKES FORCELLA GELENKGABEL |
THREAD
FILETTO GEWINDE |
PIPE TUBO ROHR | LENGTH
MIN-MAX LUNGHEZZA MIN-MAX LNGE MIN-MAX |
HOOK
GANCIO FANGHAKEN |
|||||||
| f1 | F | E | A | |||||||||
| MTL 3602SGCRND | D | 36X3 | 360 | 585-830 | GSR6036A | |||||||
| MTL 3603SGCRNH | H | 36X3 | 360 | 585-830 | GSR6036A | |||||||
| ART | YOKES FORCELLA GELENKGABEL |
THREAD
FILETTO GEWINDE |
PIPE TUBO ROHR | LENGTH
MIN-MAX LUNGHEZZA MIN-MAX LNGE MIN-MAX |
HOOK
GANCIO FANGHAKEN |
|||||||
| f1 | F | E | A | |||||||||
| MTL 3602SGCRND | D | 36X3 | 360 | 585-830 | GSR6036A | |||||||
| MTL 3603SGCRNH | H | 36X3 | 360 | 585-830 | GSR6036A | |||||||
| MTL 5202SGCRND | D | 36X3 | 520 | 745-1005 | GSR6036A | |||||||
| MTL 5203SGCRNH | H | 36X3 | 520 | 745-1005 | GSR6036A | |||||||
| MTL 5702SGCRND | D | 36X3 | 570 | 795-1055 | GSR6036A | |||||||
| MTL 5703SGCRNH | H | 36X3 | 570 | 795-1055 | GSR6036A | |||||||
| HEAVY
DUTY TOP LINKS WITH ARTICULED YOKE Terzo Punto serif persante con forcella articolata Oberlenker schwer mit gabel gelfnkkopf |

| ART | CAT. CAT. KAT. |
THREAD FILETTO GEWINDE |
YOKE FORCELLA GELENKGABEL |
d1 | PIPE
TUBO ROHR |
LENGTH
MIN-MAX LUNGHEZZA MIN-MAX LNGE MIN-MAX |
||||||
| F | f1 | E | A | |||||||||
| MTL 3602SRND2 | 2 - 2 | 36X3 | D | 25,4 | 360 | 535-780 | ||||||
| MTL 3602SRND3 | 2 - 3 | 36X3 | D | 32 | 360 | 535-780 | ||||||
| MTL 3603SRNH3 | 3 - 3 | 36X3 | H | 32 | 360 | 535-780 | ||||||
| MTL 4002SRND2 | 2 - 2 | 36X3 | D | 25,4 | 400 | 575-840 | ||||||
| MTL 4002SRND3 | 2 - 3 | 36X3 | D | 32 | 400 | 575-840 | ||||||
| MTL 4003SRNH3 | 3 - 3 | 36X3 | H | 32 | 400 | 575-840 | ||||||
| MTL 4602SRND2 | 2 - 2 | 36X3 | D | 25,4 | 460 | 635-900 | ||||||
| MTL 4602SRND3 | 2 - 3 | 36X3 | D | 32 | 460 | 635-900 | ||||||
| MTL 4603SRNH3 | 3 - 3 | 36X3 | H | 32 | 460 | 635-900 | ||||||
| MTL 5202SRND2 | 2 - 2 | 36X3 | D | 25,4 | 520 | 695-960 | ||||||
| MTL 5202SRND3 | 2 - 3 | 36X3 | D | 32 | 520 | 695-960 | ||||||
| MTL 5203SRNH3 | 3 - 3 | 36X3 | H | 32 | 520 | 695-960 | ||||||
| MTL 5702SRND2 | 2 - 2 | 36X3 | D | 25,4 | 570 | 745-1010 | ||||||
| MTL 5702SRND3 | 2 - 3 | 36X3 | D | 32 | 570 | 745-1010 | ||||||
| MTL 5703SRNH3 | 3 - 3 | 36X3 | H | 32 | 570 | 745-1010 | ||||||
| ARTICULATED
YOKE FOR 3 POINT LINKAGE HEAVY DUTY TOP LINKS WITH ARTICULED YOKE Forcella articolata per terzo punto Gabel Gelenkkopf fur oberlenker |

| ART | TYPE TIPO TYP |
B | CAT. CAT. KAT. |
M | F | L | E | H | D | A | G | V |
| MTL 302525DX | A | 51 | 2 | 220 | 30 X 3 | 75 | 68 | 64 | 25 | 25,4 | 120 | 40 |
| MTL 302525SX | B | 51 | 2 | 220 | 30 X 3 | 75 | 68 | 64 | 25 | 25,4 | 120 | 40 |
| MTL 362825DX | C | 51 | 2 | 220 | 36 X 3 | 100 | 90 | 80 | 28 | 25,4 | 120 | 40 |
| MTL 362825SX | D | 51 | 2 | 220 | 36 X 3 | 100 | 90 | 80 | 28 | 25,4 | 120 | 40 |
| MTL 362828DX | E | 51 | - | 220 | 36 X 3 | 102 | 90 | 75 | 28 | 28,2 | 120 | 40 |
| MTL 362828SX | F | 51 | - | 220 | 36 X 3 | 102 | 90 | 75 | 28 | 28,2 | 120 | 40 |
| MTL 362832DX | G | 51 | 3 | 220 | 36 X 3 | 102 | 90 | 80 | 28 | 32 | 120 | 40 |
| MTL 362832SX | H | 51 | 3 | 220 | 36 X 3 | 102 | 90 | 80 | 28 | 32 | 120 | 40 |
| Tractor Parts | Bicycle Parts | Agricultural Disc Blades/Harrow Disc |
| Lubrication Accessories | Hardware & Fasteners |