![]() |
|
| CHAINS FOR FORD TRACTORS | CHAINS FOR TRACTORS | ADJUSTERS FOR STABILIZERS | EYEBOLT FOR STABILIZERS |
| SHACKLE WITH PIN | DOUBLE HOLE | TURNBUCKLE ASSEMBLIES | EYE TURNBUCKLE |
| CHECK CHAIN STABILIZERS |

| MCTF400FDR | ADAOTAVKE TO: ADATTABILE A: PASSEBD ZU: |
FORD 4000 | ||||||||||


| ART | A | B | F | D | E | |||||||
| mm | mm | mm | mm | |||||||||
| MAS 16216 | 245 | 120 | 16X2 | 35 | 16 | |||||||
| MAS 182515 | 250 | 135 | 18X2.5 | 39 | 15 | |||||||
| MAS 202514 | 275 | 130 | 20X2,5 | 38 | 14 | |||||||
| MAS 222514 | 280 | 150 | 22X2,5 | 38 | 14 | |||||||

| ART | A | B | F | C | D | |||||||
| MEBS 1615 | 36 | 80 | 16X1,5 | 43 | 15 | |||||||
| MEBS 1615B | 36 | 80 | 18X2,5 | 43 | 15 | |||||||
| MEBS 1618 | 45 | 100 | 20X2,5 | 56 | 18 | |||||||
| MEBS 1625 | 53 | 125 | 24X2 | 65 | 20 | |||||||
| MEBS 1620 | 53 | 125 | 20X2,5 | 65 | 20 | |||||||

| ART | CAPACITY PORTATA TRAGKRAFT KG. |
D� | H | L | ||||||||
| mm | inches | mm | mm | |||||||||
| MSP 1012 | 850 | 12 | 1/2" | 18 | 40 | |||||||
| MSP 1014 | 850 | 14 | 9/16" | 18 | 40 | |||||||
| MSP 1016 | 950 | 16 | 5/8" | 20 | 54 | |||||||

| mm | inches | mm | mm | mm | ||||||||
| MDS 1014D | 850 | 14 | 9/16" | 17 | 72 | 50 | ||||||

| ART | �A | B | L | |||||||||
| MTA 273 | 13 | 171 | ||||||||||
| MTA 235 | 13 | 171 | 235-330 | |||||||||
|
�
Request A Quote
|
||||||||||||

| ART | F | L | A | D | d | CAPACITY PORTATA TRAGKRAFT KG. |
||||||
| mm | wh | min-max | mm | mm | mm | |||||||
| MET 533 | 6 | 1/4" | 120-180 | 77 | 18 | 8 | 160 | |||||
| MET 534 | 8 | 5/16" | 148-210 | 110 | 24 | 12 | 275 | |||||
| MET 535 | 10 | 3/8" | 175-265 | 130 | 27 | 13 | 400 | |||||
| MET 536 | 11 | 7/16" | 180-270 | 135 | 30 | 14 | 550 | |||||
| MET 537 | 12 | 1/2" | 195-283 | 140 | 34 | 14 | 700 | |||||
| MET 538 | 14 | 9/16" | 225-340 | 170 | 39 | 18 | 1000 | |||||
| MET 538L | 16 | 5/8" | 295-427 | 190 | 52 | 24 | 1200 | |||||
| MET 539 | 20 | 3/4" | 315-451 | 220 | 62 | 28 | 1750 | |||||

| ART | STITCHES N. MANIGLIE GLIEDER |
STITCH � MAGLIA GLIEDER |
L. MIN | D | DF | F | ADAPTABLE TO: ADATTABILEA: FIAT PASSEND ZU: |
|||||
| mm | mm | mm | mm | mm | ||||||||
| MCCS430F1 | 1+1 | 14 | 430 | 14-14 | M16X2 | 22 | FIAT | 5130634 | ||||
| MCCS370F | 1+1 | 12 | 370 | 14-14 | M16X2 | 22 | FIAT | 5131390 | ||||
| MCCS450F | 2+1 | 12 | 450 | 14-14 | M16X2 | 22 | FIAT | 5116366 | ||||
| MCCS430F | 2+2 | 12 | 430 | 12 | M16X2 | 18 | FIAT | 5002501 | ||||
| MCCS490F | 3+3 | 12 | 490 | 12 | M16X2 | 18 | FIAT | 5002499 | ||||
| MCCS570F | 4+4 | 12 | 570 | 12 | M16X2 | 18 | FIAT | 5002545 | ||||
| MCCS670F | 4+3 | 18 | 670 | 16 | M22X2,5 | 20 | FIAT 805 | 4988796 | ||||
| CHAINS FOR FORD TRACTORS | CHAINS FOR TRACTORS | ADJUSTERS FOR STABILIZERS | EYEBOLT FOR STABILIZERS |
| SHACKLE WITH PIN | DOUBLE HOLE | TURNBUCKLE ASSEMBLIES | EYE TURNBUCKLE |
| CHECK CHAIN STABILIZERS |
| Tractor Parts | Bicycle Parts | Agricultural Disc Blades/Harrow Disc |
| Lubrication Accessories | Hardware & Fasteners |