![]() |
|
| TOP LINK ENDS | FORD TOP LINK END | JD TOP LINK END | MF TOP LINK END |
| BALL SOCKET |

| ART | CAT. CAT. KAT. |
A | B | C | D | E | F | FOR A DATTA BILE A R |
|||||
| MTL 1927DX0 | 1 | 19,2 | 1"1/8 UNC | 130 | 78 | 44 | 30 | ATB 1801, 1802, 2201, 2202 | |||||
| MTL 1927SX0 | 1 | 19,2 | 1"1/8 UNC | 130 | 78 | 44 | 30 | ||||||
| MTL 2527DX0 | 2 | 25,4 | 1"1/8 UNC | 142 | 78 | 51 | 33 | ||||||
| MTL 2527SX0 | 2 | 25,4 | 1"1/8 UNC | 142 | 78 | 51 | 33 | ||||||
| MTL 1927DX1 | 1 | 19,2 | 1"1/8 UNC | 170 | 130 | 44 | 30 | ATB 2751, 2752, 275D | |||||
| MTL 1927SX1 | 1 | 19,2 | 1"1/8 UNC | 170 | 130 | 44 | 30 | ||||||
| MTL 2527DX1 | 2 | 25,4 | 1"1/8 UNC | 182 | 130 | 51 | 33 | ||||||
| MTL 2527SX1 | 2 | 25,4 | 1"1/8 UNC | 182 | 130 | 51 | 33 | ||||||
| MTL 1927DX | 1 | 19,2 | 1"1/8 UNC | 205 | 140 | 44 | 30 | ATB 3201, 3202,
320D, 3501, 3502, 350D, 3801, 3802, 380D |
|||||
| MTL 1927SX | 1 | 19,2 | 1"1/8 UNC | 205 | 140 | 44 | 30 | ||||||
| MTL 2527DX2 | 2 | 25,4 | 1"1/8 UNC | 217 | 150 | 51 | 33 | ||||||
| MTL 2527SX2 | 2 | 25,4 | 1"1/8 UNC | 217 | 150 | 51 | 33 | ||||||
| MTL 1927DX | 1 | 19,2 | 1"1/8 UNC | 205 | 140 | 44 | 30 | ATB 4001, 4002,
400D, 4501, 4502, 450D, 5001, 5002, 5501, 5502, 550D, 5702, 6002, 6501, 6502 |
|||||
| MTL 1927SX | 1 | 19,2 | 1"1/8 UNC | 205 | 140 | 44 | 30 | ||||||
| MTL 2527DX | 2 | 25,4 | 1"1/8 UNC | 237 | 170 | 51 | 33 | ||||||
| MTL 2527SX | 2 | 25,4 | 1"1/8 UNC | 237 | 170 | 51 | 33 | ||||||
| MTL 1930DX | 1 | 19,2 | 30X3 | 228 | 170 | 44 | 32 | ATB 4001P,
4002P, 400DP, 4501P, 4502P, 450DP, 5001P, 5002P, 500DP, 5502P, 6501P, 6502P, 7202P. |
|||||
| MTL 1930SX | 1 | 19,2 | 30X3 | 228 | 170 | 44 | 32 | ||||||

| CODE | CAT | I.D | THREAD | L1 | D1 | D2 | H | |||||
| MTE FORD L1 | 1 | 19 | 1.1/4 UNC L | 128 | 58 | 208 | 44 | |||||
| MTE FORD L2 | 2 | 25.4 | 1.1/4 UNC L | 128 | 76 | 208 | 51 | |||||
| MTE FORD R2 | 2 | 25.4 | 1.1/4 UNC R | 128 | 76 | 86 | 51 | |||||

| CODE | CAT | I.D | THREAD | L1 | D1 | D2 | H | |||||
| MTE JD 98 R | 2 | 25.4 | 1.1/8 UNC RL | 175 | 70 | 162 | 51 | |||||
| MTE JD 98 L | 1 | 20 | 1.1/8 UNC L | 190 | 66 | 56 | 44 | |||||
| MTE JD 27 R | 2 | 25.4 | M27X3R | 175 | 70 | 162 | 51 | |||||
| MTE JD 27 L | 1 | 20 | M27X3L | 190 | 60 | 56 | 44 | |||||

| CODE | CAT | I.D | THREAD | L1 | D1 | D2 | H | |||||
| MTE 1 1/16 1R | 1 | 19 | 1.1/16 R | 128 | 66 | 167 | 44 | |||||
| MTE 1 1/16 1L | 1 | 19 | 1.1/16 L | 128 | 58 | 167 | 44 | |||||
| MTE 1 1/16 2R | 2 | 25.4 | 1.1/16 R | 128 | 66 | 167 | 51 | |||||
| MTE 1 1/16 2L | 2 | 25.4 | 1.1/16 L | 128 | 58 | 167 | 51 | |||||

| ART | E | F | A | B | ||||||||
| MBS 162550 | 16 | 25.4 | 50.8 | 38 | ||||||||
| MBS 164150 | 19 | 41 | 50.8 | 38 | ||||||||
| MBS 193560 | 19 | 35 | 60.3 | 44.5 | ||||||||
| MBS 283360 | 28.4 | 33.5 | 60.3 | 16 | ||||||||
| MBS 254470 | 25.4 | 44.5 | 69.8 | 46 | ||||||||
| TOP LINK ENDS | FORD TOP LINK END | JD TOP LINK END | MF TOP LINK END |
| BALL SOCKET |
| Tractor Parts | Bicycle Parts | Agricultural Disc Blades/Harrow Disc |
| Lubrication Accessories | Hardware & Fasteners |